top of page
Trondheim Film Society
Combined list 2019
Lagnavn | 30.01 | 27.02 | 27.03 | 24.04 | 28.08 | 25.09 | 30.10 | Sammenlagt |
---|---|---|---|---|---|---|---|---|
Sharknardo | 63 | 23 | 61 | 68 | 49 | 47.5 | 311.5 | |
Team Godvær | 40 | 50 | 45.5 | 55 | 54.5 | 245 | ||
Fantfourstick | 53 | 50 | 37 | 68 | 208 | |||
Quizolas Cage | 55 | 57 | 28 | 58 | 198 | |||
Quiz Is Sparta!!! | 63.5 | 69 | 57 | 189.5 | ||||
Joaquin Philmquiz | 58.5 | 77 | 52.5 | 188 | ||||
The Good, the Bad & the Lars | 30 | 58 | 34.5 | 44 | 166.5 | |||
Fox Force Four | 48.5 | 58.5 | 51.5 | 158.5 | ||||
Wendel | 41.5 | 41.5 | 46 | 129 | ||||
Filmtony Quiztano | 55 | 43 | 98 | |||||
Quiz on yo' Face | 67 | 27 | 94 | |||||
Gracias | 25 | 29 | 36 | 90 | ||||
Lou Ferrigno's Love Sauna | 47 | 24.5 | 71.5 | |||||
Silkeapene | 32 | 36 | 68 | |||||
Team Titans | 54 | 54 | ||||||
Unnskyld, 2. plass | 53 | 53 | ||||||
PHILM | 53 | 53 | ||||||
Rosenborg | 48 | 48 | ||||||
We Were Never Really Here | 46.5 | 46.5 | ||||||
Nostromo Crew | 43 | 43 | ||||||
You Can't Quiz with Us | 42 | 42 | ||||||
Reppen | 13 | 25 | 38 | |||||
Joral | 33.5 | 33.5 | ||||||
Henry Trondheim Appreciation Society | 33 | 33 | ||||||
The Spanish Inquizitation | 31 | 31 | ||||||
Jon Snow | 27 | 27 | ||||||
Risky Quizness | 21 | 21 | ||||||
Tøsan i baren | 18.5 | 18.5 | ||||||
In It to Lose It | 18 | 18 |
bottom of page